Mapping rainfall variability in South Africa’s commercial forest regions using competent ensemble statistical interpolation techniques.
| dc.contributor.advisor | Peerbhay, Kabir Yunus. | |
| dc.contributor.advisor | Lottering, Romano Trent. | |
| dc.contributor.author | Ramjeawon, Sarisha Rajen. | |
| dc.date.accessioned | 2023-07-27T13:56:00Z | |
| dc.date.available | 2023-07-27T13:56:00Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023 | |
| dc.description | Masters Degree. University of KwaZulu-Natal, Pietermaritzburg. | en_US | 
| dc.description.abstract | Abstract available in PDF. | en_US | 
| dc.identifier.uri | https://researchspace.ukzn.ac.za/handle/10413/22026 | |
| dc.language.iso | en | en_US | 
| dc.subject.other | Rainfall data. | en_US | 
| dc.subject.other | Rainfall station data. | en_US | 
| dc.title | Mapping rainfall variability in South Africa’s commercial forest regions using competent ensemble statistical interpolation techniques. | en_US | 
| dc.type | Thesis | en_US | 
