Microplankton community structure in the subtropical Mlalazi estuary.
dc.contributor.advisor | Scharler, Ursula Michaela. | |
dc.contributor.author | Fru Azinwi, Nche-Fambo. | |
dc.date.accessioned | 2024-02-15T07:03:51Z | |
dc.date.available | 2024-02-15T07:03:51Z | |
dc.date.created | 2021 | |
dc.date.issued | 2021 | |
dc.description | Doctoral Degree. University of KwaZulu-Natal,Durban. | en_US |
dc.description.abstract | Abstract available in a PDF | |
dc.identifier.doi | https://doi.org/10.29086/10413/22790 | |
dc.identifier.uri | https://hdl.handle.net/10413/22790 | |
dc.subject | Canonical correspondence analysis | en_US |
dc.subject | Coefficient of variation | en_US |
dc.subject | Micro molar | en_US |
dc.title | Microplankton community structure in the subtropical Mlalazi estuary. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fru Azinwi_Nche-Fambo_2021.pdf
- Size:
- 5.34 MB
- Format:
- Adobe Portable Document Format