The changing nature of female labour supply and its effect on the South African labour market.
dc.contributor.advisor | Brijlall, Deonarain. | |
dc.contributor.author | Lalthapersad, Pinglawathie. | |
dc.date.accessioned | 2012-11-16T06:14:59Z | |
dc.date.available | 2012-11-16T06:14:59Z | |
dc.date.created | 1991 | |
dc.date.issued | 1991 | |
dc.description | Thesis (M.A.)-University of KwaZulu-Natal, Westville, 1991. | en |
dc.description.abstract | No abstract available. | en |
dc.identifier.uri | http://hdl.handle.net/10413/7863 | |
dc.language.iso | en_ZA | en |
dc.subject | Women--Employment--South Africa. | en |
dc.subject | Labour market--South Africa. | en |
dc.subject | Theses--Economics. | en |
dc.subject | Labour supply--South Africa. | en |
dc.title | The changing nature of female labour supply and its effect on the South African labour market. | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lalthapersad_Pinglawathie_1991.pdf
- Size:
- 8.37 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: