Development of a model helicopter based flight test platform for multivariable feedback control.
dc.contributor.advisor | Boje, Edward Sidney. | |
dc.contributor.author | Moodley, Thessygan. | |
dc.date.accessioned | 2016-04-04T12:09:39Z | |
dc.date.available | 2016-04-04T12:09:39Z | |
dc.date.created | 2009 | |
dc.date.issued | 2009 | |
dc.description | M. Sc. Eng. University of KwaZulu-Natal, Durban 2009. | en |
dc.description.abstract | The dissertation describes the development of a model helicopter based flight test platform for implementing autonomous six degree of freedom flight by a multiple input multiple output automatic control system. The focus of the research is two fold: i. Navigation system design centred about fusing multiple data and measurement sources using Kalman filtering techniques. ii. Electrical engineering of a complete avionics package to support guidance, navigation and control functions. Included are the results from several experiments conducted on the test platform, highlighting salient aspects and performance of the electrical and navigation systems. | en |
dc.description.notes | Appendices could not be converted to pdf and uploaded to ResearchSpace. Appendices found on a separate disc accompanying print copy. | en |
dc.identifier.uri | http://hdl.handle.net/10413/12886 | |
dc.language.iso | en_ZA | en |
dc.subject | Automatic control. | en |
dc.subject | Feedback control systems. | en |
dc.subject | Helicopters--Control systems. | en |
dc.subject | Kalman filtering. | en |
dc.subject | Theses--Electronic engineering. | en |
dc.subject | Multivariable feedback control. | en |
dc.title | Development of a model helicopter based flight test platform for multivariable feedback control. | en |
dc.type | Thesis | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: