Tillage management impact on greenhouse gas emissions and soil health on a maize long-term trial in KwaZulu-Natal.
| dc.contributor.advisor | Zengeni, Rebecca. | |
| dc.contributor.advisor | Mafongoya, Paramu. | |
| dc.contributor.author | Vilakazi, Bonginkosi Samuel. | |
| dc.date.accessioned | 2021-06-25T12:03:07Z | |
| dc.date.available | 2021-06-25T12:03:07Z | |
| dc.date.created | 2020 | |
| dc.date.issued | 2020 | |
| dc.description | Doctoral Degree. University of KwaZulu-Natal, Pietermaritzburg. | en_US | 
| dc.description.abstract | Abstract available in pdf. | en_US | 
| dc.identifier.uri | https://researchspace.ukzn.ac.za/handle/10413/19512 | |
| dc.language.iso | en | en_US | 
| dc.subject.other | Carbon dioxide. | en_US | 
| dc.subject.other | Methane. | en_US | 
| dc.subject.other | Microbia activity. | en_US | 
| dc.subject.other | Nitrous oxide. | en_US | 
| dc.subject.other | Tillage system. | en_US | 
| dc.title | Tillage management impact on greenhouse gas emissions and soil health on a maize long-term trial in KwaZulu-Natal. | en_US | 
| dc.type | Thesis | en_US | 
