The predictive modelling of the performance of a crude oil fractionator in terms of gas chromotographic characterization.
| dc.contributor.advisor | Judd, Michael Robin. | |
| dc.contributor.author | Van Zyl, Ockert Jacobus. | |
| dc.date.accessioned | 2013-03-24T13:21:56Z | |
| dc.date.available | 2013-03-24T13:21:56Z | |
| dc.date.created | 1973 | |
| dc.date.issued | 1973 | |
| dc.description | Thesis (Ph.D.)-University of Natal, 1973. | en |
| dc.description.abstract | No abstract available. | en |
| dc.identifier.uri | http://hdl.handle.net/10413/8733 | |
| dc.language.iso | en_ZA | en |
| dc.subject | Theses--Chemical engineering. | en |
| dc.title | The predictive modelling of the performance of a crude oil fractionator in terms of gas chromotographic characterization. | en |
| dc.type | Thesis | en |
