Treatment outcomes for extensively drug-resistant tuberculosis and HIV co-infection.
dc.contributor.author | O'Donnell, Max Roe. | |
dc.contributor.author | Padayatchi, Nesri. | |
dc.contributor.author | Kvasnovsky, Charlotte. | |
dc.contributor.author | Werner, Lise. | |
dc.contributor.author | Master, Iqbal. | |
dc.contributor.author | Horsburgh, Charles Robert. | |
dc.date.accessioned | 2013-07-01T13:12:30Z | |
dc.date.available | 2013-07-01T13:12:30Z | |
dc.date.created | 2013 | |
dc.date.issued | 2013 | |
dc.description.abstract | High mortality rates have been reported for patients co-infected with extensively drug-resistant tuberculosis (XDR-TB) and HIV, but treatment outcomes have not been reported. We report treatment outcomes for adult XDR TB patients in KwaZulu-Natal Province, South Africa. Initial data were obtained retrospectively, and outcomes were obtained prospectively during 24 months of treatment. A total of 114 XDR TB patients were treated (median 6 drugs, range 3–9 drugs); 82 (73%) were HIV positive and 50 (61%) were receiving antiretroviral therapy. After receiving treatment for 24 months, 48 (42%) of 114 patients died, 25 (22%) were cured or successfully completed treatment, 19 (17%) defaulted from the study, and 22 (19%) showed treatment failure. A higher number of deaths occurred among HIV-positive patients not receiving antiretroviral therapy and among patients who did not show sputum culture conversion. Culture conversion was a major predictor of survival but was poorly predictive (51%) of successful treatment outcome. | en |
dc.identifier.citation | O’Donnell, M.R., et al. 2013. Treatment outcomes for extensively drug-resistant tuberculosis and HIV co-infection. Emerg Infect Dis. 19 (3) pp. 416-424. | en |
dc.identifier.issn | 1080-6040 | |
dc.identifier.uri | http://dx.doi.org/10.3201/eid1903.120998 | en |
dc.identifier.uri | http://hdl.handle.net/10413/9236 | |
dc.language.iso | en | en |
dc.publisher | U.S. National Center for Infectious Diseases. | en |
dc.subject | Multidrug-resistant tuberculosis--KwaZulu-Natal. | en |
dc.subject | Multidrug-resistant tuberculosis--Treatment. | en |
dc.subject | HIV infections--Treatment--KwaZulu-Natal. | en |
dc.subject | HIV infections--Complications--KwaZulu-Natal. | en |
dc.subject.other | Extensively drug-resistant tuberculosis. | en |
dc.subject.other | XDR-TB. | en |
dc.subject.other | Coinfection. | en |
dc.title | Treatment outcomes for extensively drug-resistant tuberculosis and HIV co-infection. | en |
dc.type | Peer reviewed journal article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- O'Donnell_Max_R_2013.pdf
- Size:
- 462.15 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: