Analysis of indigenous herbivore faecal matter as a potential source of hydrolytically active microorganisms.
dc.contributor.advisor | Schmidt, Stefan. | |
dc.contributor.author | Ndlela, Luyanda Lindelwa. | |
dc.date.accessioned | 2015-07-22T13:49:27Z | |
dc.date.available | 2015-07-22T13:49:27Z | |
dc.date.created | 2014 | |
dc.date.issued | 2014 | |
dc.description | M. Sc. University of KwaZulu-Natal, Pietermaritzburg 2014. | en |
dc.description.abstract | Abstract available in PDF file. | en |
dc.identifier.uri | http://hdl.handle.net/10413/12268 | |
dc.language.iso | en_ZA | en |
dc.subject | Animal droppings. | en |
dc.subject | Herbivores -- Feces. | en |
dc.subject | Hydrolases -- Industrial applications. | en |
dc.subject | Microbial biotechnology. | en |
dc.subject | Theses -- Microbiology. | en |
dc.title | Analysis of indigenous herbivore faecal matter as a potential source of hydrolytically active microorganisms. | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ndlela_Luyanda_Lindelwa_2014.pdf
- Size:
- 1.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: