A correlation between injury incidence, injury prevalence and balance in rugby players.
| dc.contributor.advisor | Puckree, Threethambal. | |
| dc.contributor.author | Ras, Jaco. | |
| dc.date.accessioned | 2013-11-20T12:32:52Z | |
| dc.date.available | 2013-11-20T12:32:52Z | |
| dc.date.created | 2012 | |
| dc.date.issued | 2012 | |
| dc.description | Thesis (M.Physio.)-University of KwaZulu-Natal, Westville, 2012. | en | 
| dc.description.abstract | No abstract available. | en | 
| dc.identifier.uri | http://hdl.handle.net/10413/10046 | |
| dc.language.iso | en | en | 
| dc.subject | Rugby football injuries--Rehabilitation--South Africa. | en | 
| dc.subject | Rugby football players--Rehabilitation--South Africa. | en | 
| dc.subject | Theses--Physiotherapy. | en | 
| dc.title | A correlation between injury incidence, injury prevalence and balance in rugby players. | en | 
| dc.type | Thesis | en | 
