Executive information systems usage : the impact of web-based technologies.
dc.contributor.author | Averweg, Udo Richard Franz. | |
dc.contributor.supervisor | Petkov, Don. | |
dc.date.accessioned | 2011-07-27T08:13:10Z | |
dc.date.available | 2011-07-27T08:13:10Z | |
dc.date.created | 2002 | |
dc.date.issued | 2002 | |
dc.description | Thesis (M.Sc.)-University of Natal, Pietermaritzburg, 2002. | en |
dc.description.abstract | Executive Information Systems (EIS) grew out ofthe information needs of top executives. The recent literature reports that EIS usage has spread throughout organisations. Web-based technologies are causing a revisit of existing IT implementation models, including those for EIS. These technologies include: Intranet, Internet, Extranet, e-Commerce: Business-to-Business (B2B), e-Comrnerce: Business-to-Consumer (B2C), Wireless Application Protocol (WAP) and other mobile technologies. The author conducts a field study of 31 well-established organisations in KwaZulu/Natal, South Africa, which have EIS experience. A validated survey instrument is administered to an EIS stakeholder in each organisation surveyed. This dissertation reports on (1) an investigation into previous research on IT adoption; (2) that there is little evidence to support that the theoretical usage aspects of the Technology Acceptance Model (TAM) are echoed in EIS implementations in KwaZulu/Natal; and (3) identifies and ranks Web-based technologies in order of their perceived impact on EIS currently and in the future. There is a positive impact level trend for all Web-based technologies on future EIS implementations. The results from this field study could be useful in formulating a set of management perspectives for organisations in South Africa wishing to embark on EIS implementation programs. | en |
dc.identifier.uri | http://hdl.handle.net/10413/3257 | |
dc.language.iso | en | en |
dc.subject | Management information systems. | en |
dc.subject | Information technology--Management. | en |
dc.subject | Decision support systems. | en |
dc.subject | Theses--Computer science. | en |
dc.title | Executive information systems usage : the impact of web-based technologies. | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Averweg_Udo_Richard_Franz_2002.pdf
- Size:
- 13.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: