Decreased incidence of dual infections in South African subtype C-infected women compared to a cohort ten years earlier.
dc.contributor.author | Woodman, Zenda. | |
dc.contributor.author | Mlisana, Koleka Patience. | |
dc.contributor.author | Treurnicht, Florette K. | |
dc.contributor.author | Abrahams, Melissa-Rose. | |
dc.contributor.author | Thebus, Ruwayhida. | |
dc.contributor.author | Abdool Karim, Salim Safurdeen. | |
dc.contributor.author | Williamson, Carolyn. | |
dc.date.accessioned | 2012-11-20T11:06:18Z | |
dc.date.available | 2012-11-20T11:06:18Z | |
dc.date.created | 2011 | |
dc.date.issued | 2011 | |
dc.description.abstract | Previously, we determined the incidence of dual infections in a South African cohort and its association with higher viral setpoint. Ten years later, we compare the incidence and impact of dual infections at transmission on viral setpoint in a geographically similar cohort (n=46) making use of both the heteroduplex mobility assay (HMA) and the more recent single genome amplification (SGA) approach. HIV incidence was lower in this cohort (7% compared to 18%), and we find a similar reduction in the number of dual infections (9% compared to 19%). Unlike the previous study, there was no association between either dual infection (n=4) or multivariant transmission (n=7) and disease progression. This study emphasized the importance of monitoring changes in the HIV epidemic as it may have important ramifications on our understanding of the natural history of disease. | en |
dc.identifier.citation | Woodman, Z. et al. 2011. Decreased incidence of dual infections in South African subtype C-infected women compared to a cohort ten years earlier. Aids Research and Human Retroviruses. 27 (11), pp. 1167-1172. | en |
dc.identifier.issn | 0889-2229 | |
dc.identifier.uri | http://dx.doi.org/10.1089/aid.2010.0162 | en |
dc.identifier.uri | http://hdl.handle.net/10413/7910 | |
dc.language.iso | en | en |
dc.publisher | Mary Ann Liebert. | en |
dc.subject | HIV infections--Epidemiology. | en |
dc.subject | HIV infections--Complications. | en |
dc.subject | Coinfection--Epidemiology. | en |
dc.subject | Sexually transmitted diseases--Epidemiology. | en |
dc.subject | Sexually transmitted diseases--Complications. | en |
dc.title | Decreased incidence of dual infections in South African subtype C-infected women compared to a cohort ten years earlier. | en |
dc.type | Peer reviewed journal article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Woodman_Zenda_2011.pdf
- Size:
- 373.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: