Web-based teaching, learning and research using real-time data from field-based agrometeorological measurement systems.
| dc.contributor.advisor | Everson, Colin Stuart. | |
| dc.contributor.author | Savage, Michael John. | |
| dc.date.accessioned | 2014-07-21T10:07:45Z | |
| dc.date.available | 2014-07-21T10:07:45Z | |
| dc.date.created | 2014 | |
| dc.date.issued | 2014 | |
| dc.description | Thesis (M.Sc.Agric.)-University of KwaZulu-Natal, Pietermaritzburg, 2014. | en |
| dc.description.abstract | Abstract available in PDF file. | en |
| dc.identifier.uri | http://hdl.handle.net/10413/11045 | |
| dc.language.iso | en_ZA | en |
| dc.subject | Web-based instruction. | en |
| dc.subject | Meteorology, Agricultural--Study and teaching. | en |
| dc.subject | Theses--Agrometeorology. | en |
| dc.title | Web-based teaching, learning and research using real-time data from field-based agrometeorological measurement systems. | en |
| dc.type | Thesis | en |
