High treatment failure and default rates for patients with multidrug-resistant tuberculosis in KwaZulu-Natal, South Africa, 2000–2003.
dc.contributor.author | Brust, James C. M. | |
dc.contributor.author | Gandhi, Neel R. | |
dc.contributor.author | Carrara, H. | |
dc.contributor.author | Osburn, G. | |
dc.contributor.author | Padayatchi, Nesri. | |
dc.date.accessioned | 2012-11-28T13:01:04Z | |
dc.date.available | 2012-11-28T13:01:04Z | |
dc.date.created | 2009 | |
dc.date.issued | 2009 | |
dc.description.abstract | SETTING: Multidrug-resistant tuberculosis (MDR-TB) has emerged as a significant public health threat in South Africa. OBJECTIVE: To describe treatment outcomes and determine risk factors associated with unfavorable outcomes among MDR-TB patients admitted to the provincial TB referral hospital in KwaZulu-Natal Province, South Africa. DESIGN: Retrospective observational study of MDR-TB patients admitted from 2000 to 2003. RESULTS: Of 1209 MDR-TB patients with documented treatment outcomes, 491 (41%) were cured, 35 (3%) completed treatment, 208 (17%) failed treatment, 223 (18%) died and 252 (21%) defaulted. Of the total number of patients with known human immunodeficiency virus (HIV) status, 52% were HIV-infected. Treatment failure, death and default each differed in their risk factors. Greater baseline resistance (aOR 2.3-3.0), prior TB (aOR 1.7), and diagnosis in 2001, 2002 or 2003 (aOR 1.9-2.3) were independent risk factors for treatment failure. HIV co-infection was a risk factor for death (aOR 5.6), and both HIV (aOR 2.0) and male sex (aOR 1.9) were risk factors for treatment default. CONCLUSION: MDR-TB treatment outcomes in KwaZulu-Natal were substantially worse than those published from other MDR-TB cohorts. Interventions such as concurrent antiretroviral therapy and decentralized MDR-TB treatment should be considered to improve MDR-TB outcomes in this high HIV prevalence setting. | en |
dc.identifier.citation | Brust, J.C.M. et al. 2010. High treatment failure and default rates for patients with multidrug-resistant tuberculosis in KwaZulu-Natal, South Africa, 2000-2003. Int J Tuberc Lung Dis 14(4), pp. 413–419. | en |
dc.identifier.issn | 1027-3719 | |
dc.identifier.uri | http://hdl.handle.net/10413/8034 | |
dc.language.iso | en | en |
dc.publisher | The Union. | en |
dc.subject | Multidrug-resistant tuberculosis--Treatment. | en |
dc.subject | Multidrug-resistant tuberculosis--KwaZulu-Natal. | en |
dc.subject | Drug resistance. | en |
dc.subject | HIV infections--Complications. | en |
dc.title | High treatment failure and default rates for patients with multidrug-resistant tuberculosis in KwaZulu-Natal, South Africa, 2000–2003. | en |
dc.type | Peer reviewed journal article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Brust_James_C_2009.pdf
- Size:
- 256.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: