The effect of self-generated hypoxia on the expression of target genes coding for electron transport related products in mycobacterium tuberculosis.
dc.contributor.advisor | Sturm, Adriaan Willem. | |
dc.contributor.author | Ramchandra, Prathna Harrikaran. | |
dc.date.accessioned | 2013-03-14T07:16:55Z | |
dc.date.available | 2013-03-14T07:16:55Z | |
dc.date.created | 2010 | |
dc.date.issued | 2010 | |
dc.description | Thesis (Ph.D.)-University of KwaZulu-Natal, Durban, 2010. | en |
dc.description.abstract | The work presented here aims at identifying whether the genes identified in the genome of Mycobacterium tuberculosis that code for products involved in anaerobic metabolism are active or inactivated genes. The study consists of three distinct parts. In part one, serial dilutions of sputum of patients with pulmonary tuberculosis (PTB) were grown on agar surface and in high columns of un-agitated broth. The highest dilution from which mycobacteria was grown was for all patients significantly higher in the broth cultures than on the plates suggesting the presence of anaerobically metabolizing mycobacteria in the lungs of patients with PTB. Part two of the study identified gene expression by measuring the concentration of transcripts for 5 genes involved in aerobic or anaerobic pathways. This was done over a period of 15 weeks using un-agitated broth cultures (the Wayne method). Undulating patterns of gene expression were found with the genes coding for anaerobic metabolic pathway components expressed at higher levels than those coding for aerobic pathway components while the cultures grew older. Part three aimed at measuring transcription products of the same set of genes directly in sputum specimens. Although quantitation at bacterial cell level in the sputum could not be achieved, expression of all genes was established with on average larger quantities of transcripts of genes coding for the anaerobic pathway components. | en |
dc.identifier.uri | http://hdl.handle.net/10413/8702 | |
dc.language.iso | en_ZA | en |
dc.subject | Mycobacterium tuberculosis. | en |
dc.subject | Theses--Microbiology. | en |
dc.title | The effect of self-generated hypoxia on the expression of target genes coding for electron transport related products in mycobacterium tuberculosis. | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ramchandra_Prathna_Harrikaran_2010.pdf
- Size:
- 4.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: