The regional effect of water table lowering in the Durban area
dc.contributor.author | Baxter, Brian Thomas. | |
dc.date.accessioned | 2010-09-09T09:03:35Z | |
dc.date.available | 2010-09-09T09:03:35Z | |
dc.date.issued | 2010-09-09 | |
dc.description | Thesis (M.Sc.Eng.)-University of Natal, Durban, 1973. | en_US |
dc.description.abstract | No abstract available. | en_US |
dc.identifier.uri | http://hdl.handle.net/10413/1029 | |
dc.language.iso | en | en_US |
dc.subject | Water table--KwaZulu-Natal--Durban. | en_US |
dc.subject | Artificial groundwater recharge--KwaZulu-Natal--Durban. | en_US |
dc.subject | Theses--Civil engineering. | en_US |
dc.title | The regional effect of water table lowering in the Durban area | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- THE REGIONAL EFFECT OF WATER TABLE LOWERING IN THE DURBAN AREA.pdf
- Size:
- 2.14 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.86 KB
- Format:
- Item-specific license agreed upon to submission
- Description: