“When treatment is more challenging than the disease” : a qualitative study of MDR-TB patient retention.
dc.contributor.author | Shringarpure, Kalpita S. | |
dc.contributor.author | Isaakidis, Petros. | |
dc.contributor.author | Sagili, Karuna D. | |
dc.contributor.author | Baxi, Rajendra K. | |
dc.contributor.author | Das, Mrinalini. | |
dc.contributor.author | Daftary, Amrita. | |
dc.date.accessioned | 2018-06-20T06:43:39Z | |
dc.date.available | 2018-06-20T06:43:39Z | |
dc.date.created | 2016 | |
dc.date.issued | 2016 | |
dc.description | CAPRISA, 2016. | en_US |
dc.description.abstract | Abstract available in PDF file. | en_US |
dc.identifier.citation | Shringarpure, K.S., Isaakidis, P., Sagili, K.D., Baxi, R.K., Das, M. and Daftary, A. 2016. “When treatment is more challenging than the disease”: a qualitative study of MDR-TB patient retention. PloS One 11(3), 0150849. | en_US |
dc.identifier.uri | http://hdl.handle.net/10413/15336 | |
dc.language.iso | en | en_US |
dc.publisher | Public Library of Science. | en_US |
dc.subject | Adolescent. | en_US |
dc.subject | Adult. | en_US |
dc.subject | Female. | en_US |
dc.subject | Humans. | en_US |
dc.title | “When treatment is more challenging than the disease” : a qualitative study of MDR-TB patient retention. | en_US |
dc.type | Peer reviewed journal article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shringarpure Kalpita_2016.pdf
- Size:
- 658.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: