Quantifying ecosystem services within a reforested urban landscape using remote sensing in eThekwini region of KwaZulu-Natal, South Africa.
| dc.contributor.advisor | Odindi, John Odhiambo. | |
| dc.contributor.advisor | Mutanga, Onisimo. | |
| dc.contributor.author | Mngadi, Mthembeni. | |
| dc.date.accessioned | 2023-06-27T20:26:48Z | |
| dc.date.available | 2023-06-27T20:26:48Z | |
| dc.date.created | 2022 | |
| dc.date.issued | 2022 | |
| dc.description | Doctoral Degree. University of KwaZulu-Natal, Pietermaritzburg. | en_US | 
| dc.description.abstract | Abstract available in PDF. | en_US | 
| dc.identifier.uri | https://researchspace.ukzn.ac.za/handle/10413/21651 | |
| dc.language.iso | en | en_US | 
| dc.subject.other | Reforestation. | en_US | 
| dc.subject.other | Urbanisation. | en_US | 
| dc.subject.other | Climate change. | en_US | 
| dc.subject.other | Sentinel-2. | en_US | 
| dc.subject.other | Synthetic aperture radar. | en_US | 
| dc.title | Quantifying ecosystem services within a reforested urban landscape using remote sensing in eThekwini region of KwaZulu-Natal, South Africa. | en_US | 
| dc.type | Thesis | en_US | 
