Views for Education for rural medical practice.
Total visits
views | |
---|---|
Education for rural medical practice. | 310 |
Total visits per month
views | |
---|---|
May 2024 | 2 |
June 2024 | 1 |
July 2024 | 1 |
August 2024 | 0 |
September 2024 | 1 |
October 2024 | 0 |
November 2024 | 0 |
File Visits
views | |
---|---|
Reid_Stephen_John_Young_2010.pdf | 246 |
Reid_Stephen_John_Young_2010.pdf(legacy) | 156 |
Paper III - The Transformation of Medical Education.pdf | 110 |
Paper IV - Rural Origin Students.pdf | 77 |
Paper I - Critical Review of Interventions..pdf | 75 |
Paper II - Rural Health and Transformation in SA.pdf | 53 |
Paper VIII - Community Service.pdf | 50 |
Paper XII - Pedagogy.pdf | 50 |
Paper V - Peer Review.pdf | 49 |
Paper VII - Organizational Learning..pdf | 47 |
Top country views
views | |
---|---|
United States | 83 |
South Africa | 76 |
Vietnam | 45 |
Sweden | 17 |
Germany | 14 |
Canada | 7 |
China | 6 |
India | 6 |
Ireland | 5 |
Australia | 4 |
Finland | 4 |
Netherlands | 4 |
Singapore | 3 |
United Kingdom | 2 |
Cambodia | 2 |
South Korea | 2 |
Mauritius | 2 |
Estonia | 1 |
Hong Kong SAR China | 1 |
Iraq | 1 |
Japan | 1 |
Malaysia | 1 |
Nigeria | 1 |
Norway | 1 |
Pakistan | 1 |
Russia | 1 |
Taiwan | 1 |
Yemen | 1 |
Top city views
views | |
---|---|
Hanoi | 45 |
Johannesburg | 18 |
Durban | 11 |
Ashburn | 9 |
Cape Town | 8 |
Des Moines | 7 |
Bengaluru | 6 |
Pretoria | 6 |
Dublin | 5 |
Stellenbosch | 4 |
Andover | 3 |
Washington | 3 |
Beijing | 2 |
Boardman | 2 |
Columbus | 2 |
Pamplemousses | 2 |
Phnom Penh | 2 |
Santa Clara | 2 |
Singapore | 2 |
Tzaneen | 2 |
Aitkenvale | 1 |
Baoshan | 1 |
Bothaville | 1 |
Central | 1 |
Chicago | 1 |
Hawthorn | 1 |
Heidelberg | 1 |
Hillcrest | 1 |
Hobart | 1 |
Huangshi | 1 |
Indianapolis | 1 |
Irvine | 1 |
Lagos | 1 |
Mafikeng | 1 |
Osaka | 1 |
Oslo | 1 |
Petaling Jaya | 1 |
Plymouth | 1 |
San Mateo | 1 |
Sanaa | 1 |
Stockholm | 1 |
Toronto | 1 |
Vancouver | 1 |
Victoria | 1 |
Wuhu | 1 |